Our pricing is simple and transparent. It’s a yearly cost based on the size of your district’s student population. Please refer to the table below.
To order, please call 303-280-9878. Typically, we’ll be able to provide you a login to begin using the resources immediately!
School District Enrollment | Price |
Under 5,000 Total Student Population | $125.00 |
5,000 to 10,000 Total Student Population | $155.00 |
10,000 to 15,000 Total Student Population | $205.00 |
15,000 to 20,000 Total Student Population | $255.00 |
20,000 to 25,000 Total Student Population | $305.00 |
25,000 to 30,000 Total Student Population | $360.00 |
30,000 to 35,000 Total Student Population | $410.00 |
35,000 to 40,000 Total Student Population | $460.00 |
40,000 to 45,000 Total Student Population | $510.00 |
45,000 to 50,000 Total Student Population | $560.00 |
*Publication discount rates are available for Multi-District Consortiums/Regional Distribution Centers*
To order, please call 303-280-9878.